You can show who has contributed to a wiki.
Example
You need to know the spacekey of the wiki space you are interested in. The spacekey is normally part of the URL.
In this example, we'll use the documentation wiki, http://wiki.uiowa.edu/display/DOC. The spacekey is "DOC".
The following code inserted in your wiki page:
Will produce the following output:
User | Edits | Comments | Labels |
---|
Werth, Jonathan F | 373 | 0 | 45 |
ITS Wiki Administrator | 256 | 0 | 16 |
Wiki Editor | 211 | 0 | 2 |
Culmer, Nathan P | 140 | 0 | 1 |
Pinette, Jack C | 84 | 0 | 12 |
Christiansen, Leighton L | 31 | 0 | 0 |
|
Holmes-Leopold, Marvin P | 23 | 0 | 0 |
Long, David M (ITS) | 19 | 0 | 0 |
Mason, Ian C | 15 | 0 | 1 |
Zhang, Xin | 15 | 0 | 0 |
Rinner, Andrew L | 11 | 0 | 0 |
Helgerson, Jesse A | 9 | 0 | 0 |
Ahrens, Mark C | 7 | 0 | 0 |
Jain, Makur | 5 | 0 | 0 |
Adcock, Alex | 4 | 0 | 0 |
Dirks, Daniel J | 4 | 0 | 0 |
Yohe, Matthew C | 4 | 0 | 1 |
Zhai, Jingying | 4 | 0 | 0 |
Benson, Jocelyn C | 3 | 0 | 0 |
Idleman, Griffin S | 3 | 0 | 3 |
Krohe, Christopher W | 3 | 0 | 0 |
Hauge, Matthew L | 2 | 0 | 0 |
Murniati, Cecilia T | 2 | 0 | 0 |
Phelan, Ryan P | 2 | 0 | 0 |
Draxl, Heather T | 1 | 0 | 0 |
Hall, Jennifer E | 1 | 0 | 0 |
Ola, Abayomi | 1 | 0 | 1 |
Sloan, Logan J | 1 | 0 | 0 |
VanFosson, Timothy L | 1 | 0 | 0 |
Adrian, Jeremiah R | 0 | 0 | 1 |
Aurand, Gary A | 0 | 0 | 1 |
Baker, Melissa L | 0 | 0 | 1 |
Beeding, Kelsey S | 0 | 0 | 1 |
Blair-Dick, Joan I | 0 | 0 | 1 |
Blake, Timothy L | 0 | 0 | 1 |
Calhoun, Legare H | 0 | 1 | 0 |
Catney, Christine M | 0 | 0 | 1 |
Clancy, Aimee E | 0 | 0 | 1 |
Cordts, Marcia L | 0 | 1 | 0 |
Crawford, Joyce V | 0 | 0 | 1 |
Dewes, Shannon W | 0 | 0 | 1 |
Dunlap, Patricia M | 0 | 0 | 1 |
French, Michael J | 0 | 0 | 1 |
Gaston, Anne M | 0 | 0 | 1 |
Gu, Lin | 0 | 0 | 1 |
Hatleli, Andrea J | 0 | 0 | 1 |
Hepner, Kelly M | 0 | 0 | 1 |
Hua, Min | 0 | 0 | 1 |
Johnson, Emily M | 0 | 0 | 1 |
Klein, Katherine M | 0 | 0 | 1 |
Maddhi, Srinivas | 0 | 0 | 1 |
Maxson, Joshua Z | 0 | 0 | 1 |
Melchiorri, Anthony J | 0 | 0 | 1 |
Morris, Adalaide | 0 | 0 | 1 |
Navarre-Jackson, Layana C | 0 | 0 | 1 |
Sample, Sample A Jr | 0 | 1 | 0 |
Seering, Melinda | 0 | 0 | 1 |
Vigmostad, Sarah C | 0 | 0 | 2 |
Voigt, Michael D | 0 | 0 | 1 |
Watkins, Angela D | 0 | 0 | 1 |
More info may be available in the notation guide